List of instruments
# | Manufacturer | Model | Type |
---|---|---|---|
7 | E. Kraft & Sohn Wien | theodolite with original G7567 tripod | |
8 | R & A Rost Wien | level with horizontal circle (transit) | |
9 | Starke & Kammerer Wien | theodolite | |
10 | Starke & Kammerer Wien | theodolite | |
11 | Ertel & Sohn München | theodolite | |
12 | Carl Zeiss Jena | Ni III | precise level |
13 | R & A Rost Wien | theodolite | |
14 | R & A Rost Wien | compass theodolite | |
15 | Neuhöfer & Sohn | level with horizontal circle (transit) | |
16 | R & A Rost Wien | theodolite | |
17 | Otto Fennel & Söhne Kassel | theodolite | |
18 | Otto Fennel & Söhne Kassel | self reducing tacheometer | |
20 | Starke & Kammerer Wien | theodolite | |
21 | Otto Fennel & Söhne Kassel | level | |
22A | Carl Zeiss Jena | Th III | theodolite |
22 | Hildebrand – Reiss – Wichmann Werke | level | |
23 | Wild | N T2 | theodolite |
24 | Gebrüder Fromme | telescopic alidade (topography angle plotter) | |
25 | Neuhöfer & Sohn | telescopic alidade (topography angle plotter) | |
26 | Hildebrand – Wichmann Werke | level with horizontal circle (transit) | |
27 | Carl Zeiss Jena | Ni B | level |
28 | Carl Zeiss Jena | Kipre B | telescopic alidade (topography angle plotter) |
29 | Hildebrand - Reiss - Wichmann Werke | level | |
30 | E. Kraft & Sohn Wien | level without telescope | |
31 | Breihaupt & Sohn Kassel | level with horizontal circle (transit) | |
32 | Carl Zeiss Jena | Th IV | theodolite |
33 | Wild | T1 | theodolite |
34 | Wild | T3 | theodolite |
35 | Carl Zeiss Jena | Theo 010 | theodolite |
36 | Carl Zeiss Jena | Theo 030 | theodolite |
37 | Carl Zeiss Jena | Redta 002 | self reducing tacheometer |
38 | MOM | 17B | theodolite |
39 | Officine Galileo | tipo m | level with horizontal circle (transit) |
41 | Wild | N T2 | theodolite |
44 | Josh Semalvico London | sextant | |
45 | Carl Zeiss Jena | Theo 010A | theodolite |
46 | Pistor & Martins Berlin | sextant – prismatic circle | |
51 | Carl Zeiss Jena | Ni 030 | level |
52 | Carl Zeiss Jena | BRT 006 | self reducing tacheometer with base bar |
53 | Carl Zeiss Jena | Teletop 6x | self reducing tacheometer with base bar |
54 | Carl Zeiss Jena | Ni 004 | precise level |
56 | Carl Zeiss Jena | Dahlta 010 | self reducing tacheometer with map-drawing board Karti |
57 | Carl Zeiss Jena | Karti | map-drawing board |
58 | MOM | Ni A3 | precise level |
59 | MOM | Li-Te-B23/360, Li-T1 | theodolite with laser tube |
60 | MOM | Ni-B3 | level with horizontal circle (transit) |
61 | MOM | MA-5 /360 | telescopic alidade (topography angle plotter) with compass |
62 | Carl Zeiss Jena | Koni 007 | precise level with horizontal circle |
63 | Askania | bxx. | balloon theodolite |
64 | Leica Wild | NA 3000 | digital level |
65 | Carl Zeiss Jena | Theo 120 | theodolite |
66 | Carl Zeiss Jena | Theo 080A | theodolite |
67 | Carl Zeiss Jena | Dahlta 010A | self reducing tacheometer |
68 | Leica | DI 3000S | electronic distance meter with Leica GRT 42 carrier |
69 | Kern | E12 | electronic theodolite |
70 | Kern | DM502 | modular electronic distance meter |
71 | Leica Wild | TC2002 | precise electronic tacheometer |
73 | Zeiss Oberkochen | DiNi 10 | digital level |
74 | Leica Wild | TC1010 | electronic tacheometer |
75 | Zeiss Oberkochen | Ni 2 | level – astrolabe |
76 | Kern | DKM2-A | theodolite |
77 | Kern | GK0-A | level |
78 | Kern | GK1-A | level |
79 | MOM | Gi-B3 | gyro-theodolite |
83 | Kern | E2 | electronic theodolite |
84 | Kern | DM503 | modular electronic distance meter |
85 | Kern | DKM2-AE | theodolite |
86 | Kern | ME 3000 | precise electronic distance meter |
87 | Kern | ME 5000 | precise electronic distance meter |
88 | Carl Zeiss Jena | LFG1 (A) | laser level / laser directing instrument |
89 | Carl Zeiss Jena | EOT 2000 | optical electronic tacheometer |
90 | Carl Zeiss Jena | PZL 100 | precise optical plummet |
91 | Carl Zeiss Jena | Ni 002A | precise level |
92 | HP | 3800B | electronic distance meter |
93 | Leica | T 1800 | electronic theodolite |
94 | Leica | TC 2003 | precise electronic tacheometer |
95 | Leica Wild | DIOR 3002S | modular electronic distance meter |
96 | Leica | TC 605L | electronic tacheometer |
Showing 1 to 78 of 78 entries